Daiwa Certate (2024) JDM vs USDM: Japan model vs US model
The Japan-market (JDM) Daiwa Certate (2024) lists 15 sizes and the US catalog (Certate LT G) lists 6; 0 are in both, 15 are Japan-only and 6 are US-only. None of the US size codes match a Japan-market size code. Specs side by side from Daiwa official Japanese site, fetched 2026-09-19 and Daiwa 2026-27 US catalog (printed), p.31.
US catalog only (Certate LT G)
| Model | Weight | Gear | Retrieve / turn | Max drag |
|---|---|---|---|---|
| 2500D-HCERTLTG2500D-H | ≈224 g (7.9 oz) | 5.7 | ≈80 cm (31.5 in) | ≈10.0 kg (22 lb) |
| 3000D-XHCERTLTG3000D-XH | ≈204 g (7.2 oz) | 6.2 | ≈93 cm (36.8 in) | ≈10.0 kg (22 lb) |
| 3000D-XH-ACERTLTG3000D-XH-A | ≈244 g (8.6 oz) | 6.2 | ≈93 cm (36.8 in) | ≈10.0 kg (22 lb) |
| 4000D-CXHCERTLTG4000D-CXH | ≈235 g (8.3 oz) | 6.2 | ≈99 cm (39.1 in) | ≈11.8 kg (26 lb) |
| 4000D-CXH-ACERTLTG4000D-CXH-A | ≈255 g (9.0 oz) | 6.2 | ≈99 cm (39.1 in) | ≈11.8 kg (26 lb) |
| 5000D-XH-ACERTLTG5000D-XH-A | ≈306 g (10.8 oz) | 6.2 | ≈105 cm (41.4 in) | ≈11.8 kg (26 lb) |
Line capacity in the US catalog (lb / yd)
| Model | Fluoro | PE |
|---|---|---|
| CERTLTG2500D-H | 8/240, 10/210 | 10/250, 15/185 |
| CERTLTG3000D-XH | 10/280, 12/220 | 15/250, 20/220 |
| CERTLTG3000D-XH-A | 10/280, 12/220 | 15/250, 20/220 |
| CERTLTG4000D-CXH | 10/360, 14/250 | 20/280, 30/200 |
| CERTLTG4000D-CXH-A | 10/360, 14/250 | 20/280, 30/200 |
| CERTLTG5000D-XH-A | 14/280, 20/180 | 30/230, 40/160 |
Bearings (all US sizes): 10CRBB + 1RB.
Japan market only
| Size | Weight | Gear | Max drag | Bearings |
|---|---|---|---|---|
| FC LT2000S-P | 170 g (6.0 oz) | 4.9 | 5 kg (11.0 lb) | 10/1 |
| FC LT2000S-H | 170 g (6.0 oz) | 5.8 | 5 kg (11.0 lb) | 10/1 |
| FC LT2500S | 175 g (6.2 oz) | 5.1 | 5 kg (11.0 lb) | 10/1 |
| FC LT2500S-XH | 175 g (6.2 oz) | 6.2 | 5 kg (11.0 lb) | 10/1 |
| FC LT2500S-DH | 185 g (6.5 oz) | 5.1 | 5 kg (11.0 lb) | 12/1 |
| LT2500 | 200 g (7.1 oz) | 5.2 | 10 kg (22.0 lb) | 10/1 |
| LT2500-H | 200 g (7.1 oz) | 5.7 | 10 kg (22.0 lb) | 10/1 |
| LT3000-CH | 205 g (7.2 oz) | 5.7 | 10 kg (22.0 lb) | 10/1 |
| LT3000 | 225 g (7.9 oz) | 5.2 | 10 kg (22.0 lb) | 10/1 |
| LT3000-XH | 225 g (7.9 oz) | 6.2 | 10 kg (22.0 lb) | 10/1 |
| LT4000-C | 235 g (8.3 oz) | 5.2 | 12 kg (26.5 lb) | 10/1 |
| LT4000-CXH | 235 g (8.3 oz) | 6.2 | 12 kg (26.5 lb) | 10/1 |
| LT5000D-CXH | 245 g (8.6 oz) | 6.2 | 12 kg (26.5 lb) | 10/1 |
| LT5000D | 290 g (10.2 oz) | 5.2 | 12 kg (26.5 lb) | 10/1 |
| LT5000D-XH | 290 g (10.2 oz) | 6.2 | 12 kg (26.5 lb) | 10/1 |
See the Japan-market Daiwa Certate (2024) and current listings ›
Sources: Daiwa 2026-27 US catalog (printed), p.31 (figures only; ≈ conversions are ours) · Daiwa official Japanese site, fetched 2026-09-19. Size codes are compared as printed; we do not say two models are the same unless the code matches. Not affiliated with the maker.