Daiwa Saltiga 4000–6000 (2023) JDM vs USDM: Japan model vs US model
The Japan-market (JDM) Daiwa Saltiga 4000–6000 (2023) lists 8 sizes and the US catalog (Saltiga G 4000-6000) lists 3; 3 are in both, 5 are Japan-only and 0 are US-only. Specs side by side from Daiwa official Japanese site, fetched 2026-09-19 and Daiwa 2026-27 US catalog (printed), p.41.
Sizes in both catalogs
| Size | Weight (Japan / US) | Gear (Japan / US) | Max drag (Japan / US) |
|---|---|---|---|
| 4000-XH | 345 g (12.2 oz) / ≈346 g (12.2 oz) | 6.2 / 6.2 | 12 kg (26.5 lb) / ≈12.0 kg (26.4 lb) |
| 5000-XH | 365 g (12.9 oz) / ≈366 g (12.9 oz) | 6.2 / 6.2 | 15 kg (33.1 lb) / ≈15.0 kg (33.1 lb) |
| 6000-XH | 400 g (14.1 oz) / ≈400 g (14.1 oz) | 6.2 / 6.2 | 15 kg (33.1 lb) / ≈15.0 kg (33.1 lb) |
Japan market only
| Size | Weight | Gear | Max drag | Bearings |
|---|---|---|---|---|
| 4000-H | 345 g (12.2 oz) | 5.7 | 12 kg (26.5 lb) | 12/1 |
| 5000-P | 365 g (12.9 oz) | 4.9 | 15 kg (33.1 lb) | 12/1 |
| 5000-H | 365 g (12.9 oz) | 5.7 | 15 kg (33.1 lb) | 12/1 |
| 6000-P | 400 g (14.1 oz) | 4.9 | 15 kg (33.1 lb) | 12/1 |
| 6000-H | 400 g (14.1 oz) | 5.7 | 15 kg (33.1 lb) | 12/1 |
See the Japan-market Daiwa Saltiga 4000–6000 (2023) and current listings ›
Sources: Daiwa 2026-27 US catalog (printed), p.41 (figures only; ≈ conversions are ours) · Daiwa official Japanese site, fetched 2026-09-19. Size codes are compared as printed; we do not say two models are the same unless the code matches. Not affiliated with the maker.