JDM Tackle Guide

Daiwa Saltiga (2025) JDM vs USDM: Japan model vs US model

The Japan-market (JDM) Daiwa Saltiga (2025) lists 12 sizes and the US catalog (Saltiga G 8000-30000) lists 10; 10 are in both, 2 are Japan-only and 0 are US-only. Specs side by side from Daiwa official Japanese site, fetched 2026-09-19 and Daiwa 2026-27 US catalog (printed), p.40.

All Japan-market sizes with full specs ›

Sizes in both catalogs

SizeWeight (Japan / US)Gear (Japan / US)Max drag (Japan / US)
8000-P670 g (23.6 oz) / ≈669 g (23.6 oz)4.8 / 4.825 kg (55.1 lb) / ≈25.0 kg (55.1 lb)
8000-H680 g (24.0 oz) / ≈680 g (24.0 oz)5.6 / 5.625 kg (55.1 lb) / ≈25.0 kg (55.1 lb)
10000-H685 g (24.2 oz) / ≈686 g (24.2 oz)5.6 / 5.625 kg (55.1 lb) / ≈25.0 kg (55.1 lb)
14000-P690 g (24.3 oz) / ≈689 g (24.3 oz)4.8 / 4.825 kg (55.1 lb) / ≈25.0 kg (55.1 lb)
14000-XH690 g (24.3 oz) / ≈689 g (24.3 oz)6.2 / 6.225 kg (55.1 lb) / ≈25.0 kg (55.1 lb)
18000-H930 g (32.8 oz) / ≈921 g (32.5 oz)5.5 / 5.530 kg (66.1 lb) / ≈30.0 kg (66.1 lb)
20000-P940 g (33.2 oz) / ≈930 g (32.8 oz)4.4 / 4.430 kg (66.1 lb) / ≈30.0 kg (66.1 lb)
20000-H940 g (33.2 oz) / ≈930 g (32.8 oz)5.5 / 5.530 kg (66.1 lb) / ≈30.0 kg (66.1 lb)
25000-P950 g (33.5 oz) / ≈944 g (33.3 oz)4.4 / 4.430 kg (66.1 lb) / ≈30.0 kg (66.1 lb)
30000-P1.06 kg (2.3 lb) / ≈1060 g (37.4 oz)4.4 / 4.430 kg (66.1 lb) / ≈30.0 kg (66.1 lb)

Japan market only

SizeWeightGearMax dragBearings
10000-P675 g (23.8 oz)4.825 kg (55.1 lb)14/1
30000-H1.06 kg (2.3 lb)5.530 kg (66.1 lb)14/1

See the Japan-market Daiwa Saltiga (2025) and current listings ›

Sources: Daiwa 2026-27 US catalog (printed), p.40 (figures only; ≈ conversions are ours) · Daiwa official Japanese site, fetched 2026-09-19. Size codes are compared as printed; we do not say two models are the same unless the code matches. Not affiliated with the maker.