What are you fishing for?
Japanese rods and lures are built for a named style of fishing, and the maker says which one. These shelves use those published categories — nothing here is our guess about what a rod is for.
21 fishing styles · 1,208 rod series filed under a style by their maker.
Fished worldwide
Japan-only styles
These are the biggest part of the Japanese rod market and almost unknown elsewhere. The tackle is real and buyable — it is just built for a game you may not have seen.
Numbers at a glance
| Series | Sizes | Length / weight | Japan list price | |
|---|---|---|---|---|
| Bass | 40 | 535 | 1.68–2.90 m | ¥11,800–¥106,900 |
| Seabass & surf | 51 | 397 | 1.55–4.57 m | ¥13,800–¥185,000 |
| Offshore jigging & casting | 148 | 887 | 1.52–3.35 m | ¥11,000–¥125,000 |
| Trout | 55 | 391 | 1.12–4.57 m | ¥7,800–¥135,700 |
| Light saltwater (aji & mebaru) | 30 | 162 | 1.25–2.59 m | ¥12,800–¥89,800 |
| Tairaba (red seabream) | 18 | 129 | 1.68–2.19 m | ¥16,000–¥79,800 |
| Eging (squid) | 36 | 240 | 1.65–2.83 m | ¥14,500–¥107,100 |
| All-round saltwater | 37 | 258 | 0.75–7.99 m | ¥8,600–¥106,000 |
| Shore jigging & casting | 29 | 196 | 2.13–3.96 m | ¥12,900–¥115,000 |
| Ika metal (squid) | 14 | 101 | 1.47–2.19 m | ¥16,000–¥107,100 |
| Surfcasting | 26 | 234 | 2.40–5.30 m | ¥15,000–¥248,400 |
| Black seabream (chinu) | 8 | 36 | 2.16–2.69 m | ¥13,500–¥75,000 |
| Hard rock fish | 10 | 68 | 2.03–3.16 m | ¥16,000–¥58,000 |
| Japanese boat fishing | 408 | 1346 | 1.20–4.80 m | ¥9,500–¥170,000 |
| Rock shore & breakwater | 105 | 548 | 1.11–7.00 m | ¥7,600–¥240,000 |
| Herabuna & carp | 40 | 358 | 0.85–9.60 m | ¥10,400–¥210,000 |
| Mountain stream (keiryu) | 49 | 160 | 2.43–10.50 m | ¥10,500–¥195,000 |
| Ayu (sweetfish) | 52 | 213 | 2.74–12.20 m | ¥21,000–¥500,000 |
| Sea pond, raft & kase | 22 | 84 | 1.27–4.50 m | ¥15,600–¥76,500 |
| Wakasagi (pond smelt) | 5 | 20 | 0.28–0.65 m | ¥6,800–¥16,400 |
| Other | 22 | 296 | 1.10–9.02 m | ¥10,000–¥216,000 |
Total to your door (for the list price range above, with ¥5,000 shipping and estimated duty & tax): United States $82–$3,632 · United Kingdom £68–£2,967 · Germany €84–€3,492 · Australia A$117–A$5,000.
From the makers’ published specs and Japan list prices (before tax), converted at this month’s rates. Not eBay prices — the model pages show what is on eBay now.